
Sponsored by Peake Office Solutions
West Virginia
| West | ||
| Cabell Midland High School | HS Boys Varsity | HS Girls Varsity |
| Huntington High School | HS Boys Varsity | HS Girls Varsity |
| Hurricane High School | HS Boys Varsity | HS Girls Varsity |
| Nitro High School | HS Boys Varsity | HS Girls Varsity |
| South Charleston High School | HS Boys Varsity | HS Girls Varsity |
| Spring Valley High School | HS Boys Varsity | HS Girls Varsity |
| St. Albans High School | HS Boys Varsity | HS Girls Varsity |
| Winfield High School | HS Boys Varsity | HS Girls Varsity |
Ohio
| Southeast | ||
| Ironton High School | HS Boys Varsity | HS Girls Varsity |
| Portsmouth High School | HS Boys Varsity | HS Girls Varsity |
| Chesapeake High School | HS Boys Varsity | HS Girls Varsity |
| South Point High School | HS Boys Varsity | HS Girls Varsity |
| Dawson-Bryant High School | HS Boys Varsity | HS Girls Varsity |
| Fairland High School | HS Boys Varsity | HS Girls Varsity |
Kentucky
| Northeast | ||
| Paul Blazer High School | HS Boys Varsity | HS Girls Varsity |
| Russell High School | HS Boys Varsity | HS Girls Varsity |
| Boyd County High School | HS Boys Varsity | HS Girls Varsity |
| Fairview High School | HS Boys Varsity | HS Girls Varsity |




